Description
| Propulsion | Value |
|---|---|
| Compatible to fit with shafts with a (max.) diameter of | 65mm / 2in |
| Dimensions | Value |
|---|---|
| (L) Längd | 98mm / 3in |
| (D) Diameter | 153mm / 6in |
| Propulsion | Value |
|---|---|
| Max load commercial vessels (E) | 2.4 |
| Max load leisure boats (E) | 3.5 |
| Max propeller shaft Ø | 35 |
| Max angle degree deviation | 2 |
| Ideal vessel integration | Value |
|---|---|
| Typical vessel class | Yrkesbåt, Motorbåt, Segelbåt |





Reviews
There are no reviews yet.