Description
| Features | Value |
|---|---|
| Patented Design | Nej |
| Vector Fin design | Nej |
| Smart Hull Protection | Nej |
| 360° Installation | Nej |
| Any Speed | Nej |
| Ideal vessel integration | Value |
|---|---|
| Typical vessel class | Yrkesbåt, Motorbåt, Segelbåt |
| Product weight | Value |
|---|---|
| Net weight | 5.5kg / 12lbs |
| Sparepart for | Value |
|---|---|
| Accessories, components and spare parts> For thrusters only> Mechanical retract assemblies | 20 0651OBS 20 0651 |
| Main products> Thrusters> Hydraulic> SRH | SRHP320/300TC-G16 |





Reviews
There are no reviews yet.