Description
| Features | Value |
|---|---|
| S-Link | Nej |
| Patented Design | Nej |
| Vector Fin design | Nej |
| Smart Hull Protection | Nej |
| 360° Installation | Nej |
| Any Speed | Nej |
| Ideal vessel integration | Value |
|---|---|
| Typical vessel class | Yrkesbåt, Motorbåt, Segelbåt |
| Sparepart for | Value |
|---|---|
| Accessories, components and spare parts> For thrusters only> Mechanical retract assemblies | 8 0650-12-OBS 8 0650-12 |
| Main products> Thrusters> DC> SR_SRV_SRL | SRP80/185T-12V SRP100/185T-12V |





Reviews
There are no reviews yet.