Description
| Main power | Value |
|---|---|
| Power supply | 48V DC |
| Nominal voltage | 42V DC |
| Current consumption A | 400-450A |
| Power output at nominal voltage | 15kW / 20hp |
| Recommended fuse A | ANL 325 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 400 |
| Minimum battery CCA (SAE) | 760 |
| Minimum battery CCA (EN) | 680 |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 2 – 3 min. Duty cycle at 20°c (Ambient temperature) |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 48V | 340kg / 749lbs |
| Tryckkraft vid 42V | 300kg / 661lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Nej |
| Twin Propellers | Nej |
| Twin Counter Rotating Propellers | Ja |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Nej |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Nej |
| S-Link | Ja |
| Analog | Nej |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Ja |
| Hold Thrust | Nej |
| Ceramic Seals | Nej |
| Patented Design | Nej |





Reviews
There are no reviews yet.